Hard Rain (L4D2) Stats (Versus)
More zombies have been killed in the campaign Hard Rain (L4D2) than the entire population of Stone County, MS, population 15,731.
That is almost more than the entire population of Tipton County, IN, population 16,069!
c4m1_milltown_a
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 4.20 hours | 12 | 11,695 | 10,138 | 3,740 | 46 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 4.20 hours | 12 | 11,695 | 10,138 | 3,740 | 46 |
c4m2_sugarmill_a
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 4.42 hours | 15 | 13,863 | 12,302 | 4,720 | 56 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 4.42 hours | 15 | 13,863 | 12,302 | 4,720 | 56 |
c4m3_sugarmill_b
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 3.48 hours | 15 | 12,425 | 7,858 | 2,632 | 57 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 3.48 hours | 15 | 12,425 | 7,858 | 2,632 | 57 |
c4m4_milltown_b
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 2.82 hours | 13 | 11,064 | 6,971 | 2,407 | 46 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 2.82 hours | 13 | 11,064 | 6,971 | 2,407 | 46 |
c4m5_milltown_escape
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 3.15 hours | 16 | 13,179 | 8,738 | 2,437 | 63 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 3.15 hours | 16 | 13,179 | 8,738 | 2,437 | 63 |